Here are some of the new tags added in HTML 5 (OutDated Article. Please refer to the latest list at http://www.w3.org/TR/html5-diff/)
HTML 5 Tag | Description |
<article> | Defines an article |
<audio> | Defines sound content |
<canvas> | Defines graphics |
<command> | Defines a command button |
<datagrid> | Defines dynamic data in a tree, tabular or list |
<datalist> | Defines a drop-down list |
<datatemplate> | Defines a data template |
<details> | Defines details of an element |
<dialog> | Defines a conversation or a dialog |
<embed> | Defines a plug-in or interactive content |
<eventsource> | Defines a a target for events generated by a remote server |
<figure> | Defines a group of media content used for annotating illustrations, diagrams, photos, code etc and their caption |
<footer> | Defines a footer for a section or page |
<header> | Defines a header for a section or page |
<mark> | Defines text as marked or highlighted for reference purpose |
<meter> | Defines a scalar measurement within a known range |
<nav> | Defines navigation links |
<nest> | Defines a nesting point in a data template |
<output> | Defines result of a calculation or some type of output |
<progress> | Defines progress of a task |
<rule> | Defines the rules for updating a template |
<section> | Defines a section within an article |
<source> | Defines multiple media resources on media elements like audio, video etc. |
<time> | Defines a date/time |
<video> | Defines a video |
We will be exploring all these tags on DevCurry.com as well as the new features of HTML 5 as we move ahead. So stay tuned!
Tweet
1 comment:
Your list is neither correct nor complete.
See http://www.w3.org/TR/2011/WD-html5-diff-20110525/#new-elements
Post a Comment